![]() |
![]() |
![]() |
|||||||||
|
SQUARE DANCING
2019/2020 DANCING SEASON
City |
Club |
Hall (club contacts do not book halls) |
Time |
Level |
Club Contact |
|
Surrey, BC | White Rockers | Ocean Park Community Hall | 1 to 3:30 pm | Mainstream Teaching Plus with | John Corrigan | |
Aldergrove, BC | Guys 'N Gals | OAPO #71 | 1:00 to 4:00 PM | Mainstream & Plus with Rounds with | Darlene Austin | |
Burnaby, BC | Wesburn Wranglers | Wesburn Community Centre | 3:00 - 4:00 PM | Beginner/New Dancer with | Christine Brendzy | |
Burnaby, BC | Wesburn Wranglers | Wesburn Community Centre | 4:00 - 5:30 PM | Learning Plus with | Christine Brendzy | |
|
||||||
City |
Club |
Hall (club contacts do not book halls) |
Time |
Level |
Club Contact |
|
New Westminster, BC | Century House | Century House | 12:00 to 1:15 PM | Beginner/New Dancer with | Jim Brown | |
New Westminster, BC | Century House | Century House | 1:15 to 2:00 PM | Mainstream with Rounds with | Jim Brown | |
New Westminster, BC | Century House | Century House | 2:00 to 3:00 PM | Plus with Rounds with | Jim Brown | |
Burnaby, BC | Motiv8ors | Wesburn Community Centre | 7:00 to 9:00 p.m. | C1 & C2 with | Ray Brendzy | |
Pitt Meadows, BC | Town 'n' Country Dancers | RMSS Pitt Meadows Seniors Activity Centre | 7:00 to 9:00pm | Plus with Rounds with | Barbara Tryssenaar | |
Aldergrove, BC | Swinging Hubs | OAPO #71 | 7:30 to 9:00 PM | A2 with Rounds with | Norm Cox | |
|
||||||
City |
Club |
Hall (club contacts do not book halls) |
Time |
Level |
Club Contact |
|
Chilliwack, BC | Chilliwack Rhythm Reelers | Atchelitz Hall | 7:00 to 9:00 PM | Mainstream & Plus with Rounds with | Steve Armstrong | |
Burnaby, BC | Circle 8's Square and Round Dance Club | Burnaby Lake Rowing Pavilion | 7:00 to 9:30 PM | Beginners & Mainstream with Rounds with | Liz Soderling | |
Langley, BC | Surrey Square Wheelers | Brookswood Activity Centre | 7:00-9:30 PM | Plus with Rounds with | Maureen Wilson | |
|
||||||
City |
Club |
Hall (club contacts do not book halls) |
Time |
Level |
Club Contact |
|
Burnaby, BC | Chuckwagon 8's | Charles Rummel | 7:30 to 10:00 PM | A2 with Rounds with | Sandi Poje | |
Langley, BC | Surrey Square Wheelers | Brookswood Activity Centre | 7:30-9:30 PM | Mainstream with | Maureen Wilson | |
|
||||||
City |
Club |
Hall (club contacts do not book halls) |
Time |
Level |
Club Contact |
|
Aldergrove, BC | Valley Promenaders | OAPO #71 | 1:15 to 3:00 p.m. | SSD with | Wendy | |
Surrey, BC | Wheeling 8's | Chuck Bailey Recreation Centre | 6:30 to 9:00 PM | Mainstream & Plus with Rounds with | Darlene Austin | |
Aldergrove, BC | Valley Promenaders | OAPO #71 | 6:45 - 8:30 p.m. | Beginner/New Dancer with | Wendy | |
New Westminster, BC | Stardowners | Centennial Lodge | 7:30 pm- 9:45 pm | A1 with Rounds with | Ray & Cristine Brendzy | |
Burnaby, BC | Brent's Bunch | Burnaby Lake Rowing Pavilion | 7:30 to 9:15 PM | Plus with Rounds with | Brent Mawdsley | |
|
||||||
City |
Club |
Hall (club contacts do not book halls) |
Time |
Level |
Club Contact |
|
Chilliwack, BC | Chilliwack Rhythm Reelers | Atchelitz Hall | 7:00 to 9:00 PM | Beginner/New Dancer with | Steve Armstrong | |
Pitt Meadows, BC | Town 'n' Country Dancers | Pitt Meadows Community Church Society Hall | 7:00 to 9:00pm | Beginner/New Dancer with | Peter Lysne | |
Burnaby, BC | Motiv8ors | Wesburn Community Centre | 7:30 to 9:30 p.m. | A2 with Rounds with | Ray Brendzy | |
|